Vehicle Spec - Transport Rover
Description
The Transport Rover is for transporting people from one settlement to another and can accommodate up to 8 people.
Characteristics
| Attribute | Value |
|---|---|
| Type: | TRANSPORT_ROVER |
| Model: | A |
| Base Speed: | 30.0 kmph |
| Crew Size: | 8 |
| Cargo Capacity: | 4000.0 kg |
| Empty Mass: | 1361.54 kg |
| Width: | 3.5 |
| Length: | 9.5 |
| Base Range: | 720.56 km |
| Fuel Efficiency: | 0.85 |
| Sickbay Tech Level: | 3 |
| Sickbay Beds: | 2 |
| Attachment Slots: | 0 |
Storage Capacity
Total storage: 4000.0 kg
| Resource | Amount |
|---|---|
| Food waste | 16.0 |
| Methanol | 320.0 |
| Toxic waste | 16.0 |
| Solid waste | 80.0 |
| Water | 600.0 |
| Black water | 50.0 |
| Food | 200.0 |
| Grey water | 200.0 |
| Oxygen | 480.0 |
| Carbon dioxide | 80.0 |
| Nitrogen | 16.0 |
Version: 3.10.0
Generated on: 2025-10-09T21:54:51.2053482