Vehicle Spec - Cargo Rover
Description
The Cargo Rover is for transporting cargo from one settlement to another. It can have fit only 2 people in order to maximize cargo space.
Characteristics
| Attribute | Value |
|---|---|
| Type: | CARGO_ROVER |
| Model: | A |
| Base Speed: | 30.0 kmph |
| Crew Size: | 2 |
| Cargo Capacity: | 6000.0 kg |
| Empty Mass: | 1366.46 kg |
| Width: | 4.0 |
| Length: | 8.0 |
| Base Range: | 1050.97 km |
| Fuel Efficiency: | 0.9 |
| Sickbay Tech Level: | 1 |
| Sickbay Beds: | 1 |
| Attachment Slots: | 0 |
Storage Capacity
Total storage: 6000.0 kg
| Resource | Amount |
|---|---|
| Food waste | 16.0 |
| Methanol | 400.0 |
| Toxic waste | 16.0 |
| Solid waste | 80.0 |
| Water | 800.0 |
| Black water | 50.0 |
| Food | 250.0 |
| Grey water | 200.0 |
| Oxygen | 650.0 |
| Carbon dioxide | 20.0 |
| Nitrogen | 16.0 |
Version: 3.10.0
Generated on: 2025-10-09T21:54:51.2053482