Settlement Template - Sector Base 1
Description
Sector base 1 for Mars Society
Characteristics
| Attribute | Value |
|---|---|
| Objective: | Crop Farm |
| Shift Pattern: | Standard 4 Shift |
| Default People #: | 216 |
| Default Robot #: | 48 |
| Sponsor: | MS |
Buildings
| Name | Building Spec |
|---|---|
| Algae Pond 1 | Algae Pond |
| Algae Pond 2 | Algae Pond |
| Atmospheric Processor 1 | Atmospheric Processor |
| Atmospheric Processor 2 | Atmospheric Processor |
| Atmospheric Processor 3 | Atmospheric Processor |
| Atmospheric Processor 4 | Atmospheric Processor |
| Atmospheric Processor 5 | Atmospheric Processor |
| Bioreactor-E 1 | Bioreactor-E |
| Bioreactor-F 1 | Bioreactor-F |
| Bioreactor-G 1 | Bioreactor-G |
| Bioreactor-M 1 | Bioreactor-M |
| Brine Water Well 1 | Brine Water Well |
| Brine Water Well 2 | Brine Water Well |
| Brine Water Well 3 | Brine Water Well |
| Brine Water Well 4 | Brine Water Well |
| Brine Water Well 5 | Brine Water Well |
| Cement Storage 1 | Cement Storage |
| Cement Storage 2 | Cement Storage |
| Chemical Storage 1 | Chemical Storage |
| Chemical Storage 2 | Chemical Storage |
| Command Center 1 | Command Center |
| Compact Quarters 1 | Compact Quarters |
| Compact Quarters 10 | Compact Quarters |
| Compact Quarters 2 | Compact Quarters |
| Compact Quarters 3 | Compact Quarters |
| Compact Quarters 4 | Compact Quarters |
| Compact Quarters 5 | Compact Quarters |
| Compact Quarters 6 | Compact Quarters |
| Compact Quarters 7 | Compact Quarters |
| Compact Quarters 8 | Compact Quarters |
| Compact Quarters 9 | Compact Quarters |
| Concrete Storage 1 | Concrete Storage |
| Concrete Storage 2 | Concrete Storage |
| Core A 1 | Core A |
| Core A 10 | Core A |
| Core A 2 | Core A |
| Core A 3 | Core A |
| Core A 4 | Core A |
| Core A 5 | Core A |
| Core A 6 | Core A |
| Core A 7 | Core A |
| Core A 8 | Core A |
| Core A 9 | Core A |
| Core B 1 | Core B |
| Core B 10 | Core B |
| Core B 2 | Core B |
| Core B 3 | Core B |
| Core B 4 | Core B |
| Core B 5 | Core B |
| Core B 6 | Core B |
| Core B 7 | Core B |
| Core B 8 | Core B |
| Core B 9 | Core B |
| Core C 1 | Core C |
| Core C 10 | Core C |
| Core C 2 | Core C |
| Core C 3 | Core C |
| Core C 4 | Core C |
| Core C 5 | Core C |
| Core C 6 | Core C |
| Core C 7 | Core C |
| Core C 8 | Core C |
| Core C 9 | Core C |
| ERV-A 1 | ERV-A |
| ERV-A 2 | ERV-A |
| ERV-A 3 | ERV-A |
| ERV-A 4 | ERV-A |
| ERV-B 1 | ERV-B |
| ERV-B 2 | ERV-B |
| ERV-B 3 | ERV-B |
| ERV-B 4 | ERV-B |
| ERV-C 1 | ERV-C |
| ERV-C 2 | ERV-C |
| ERV-C 3 | ERV-C |
| ERV-C 4 | ERV-C |
| ERV-I 1 | ERV-I |
| ERV-I 2 | ERV-I |
| ERV-I 3 | ERV-I |
| ERV-I 4 | ERV-I |
| EVA Airlock 1 | EVA Airlock |
| EVA Airlock 2 | EVA Airlock |
| EVA Airlock 3 | EVA Airlock |
| EVA Airlock 4 | EVA Airlock |
| Fish Farm 1 | Fish Farm |
| Fish Farm 2 | Fish Farm |
| Fuel Storage 1 | Fuel Storage |
| Fuel Storage 2 | Fuel Storage |
| Fuel Storage 3 | Fuel Storage |
| Fuel Storage 4 | Fuel Storage |
| Gas Storage 1 | Gas Storage |
| Gas Storage 2 | Gas Storage |
| Gas Storage 3 | Gas Storage |
| Gas Storage 4 | Gas Storage |
| Ice Storage 1 | Ice Storage |
| Ice Storage 2 | Ice Storage |
| Ice Storage 3 | Ice Storage |
| Ice Storage 4 | Ice Storage |
| Infirmary 1 | Infirmary |
| Inflatable Greenhouse 1 | Inflatable Greenhouse |
| Inflatable Greenhouse 10 | Inflatable Greenhouse |
| Inflatable Greenhouse 11 | Inflatable Greenhouse |
| Inflatable Greenhouse 12 | Inflatable Greenhouse |
| Inflatable Greenhouse 2 | Inflatable Greenhouse |
| Inflatable Greenhouse 3 | Inflatable Greenhouse |
| Inflatable Greenhouse 4 | Inflatable Greenhouse |
| Inflatable Greenhouse 5 | Inflatable Greenhouse |
| Inflatable Greenhouse 6 | Inflatable Greenhouse |
| Inflatable Greenhouse 7 | Inflatable Greenhouse |
| Inflatable Greenhouse 8 | Inflatable Greenhouse |
| Inflatable Greenhouse 9 | Inflatable Greenhouse |
| Kilopower Reactor 1 | Kilopower Reactor |
| Kilopower Reactor 2 | Kilopower Reactor |
| Kilopower Reactor 3 | Kilopower Reactor |
| Kilopower Reactor 4 | Kilopower Reactor |
| Laboratory 1 | Laboratory |
| Laboratory 2 | Laboratory |
| Large Sabatier Processor 1 | Large Sabatier Processor |
| Large Sabatier Processor 2 | Large Sabatier Processor |
| Large Sabatier Processor 3 | Large Sabatier Processor |
| Large Sabatier Processor 4 | Large Sabatier Processor |
| Large Sabatier Processor 5 | Large Sabatier Processor |
| Lime Storage 1 | Lime Storage |
| Lime Storage 2 | Lime Storage |
| Loading Dock Garage 1 | Loading Dock Garage |
| Loading Dock Garage 2 | Loading Dock Garage |
| Loading Dock Garage 3 | Loading Dock Garage |
| Loading Dock Garage 4 | Loading Dock Garage |
| Lounge 1 | Lounge |
| Lounge 2 | Lounge |
| MD1 Nuclear Reactor 1 | MD1 Nuclear Reactor |
| MD1 Nuclear Reactor 2 | MD1 Nuclear Reactor |
| MD4 Nuclear Reactor 1 | MD4 Nuclear Reactor |
| Machinery Hab 1 | Machinery Hab |
| Machinery Hab 2 | Machinery Hab |
| Medium Battery Array 1 | Medium Battery Array |
| Medium Battery Array 2 | Medium Battery Array |
| Medium Battery Array 3 | Medium Battery Array |
| Medium Battery Array 4 | Medium Battery Array |
| Medium Battery Array 5 | Medium Battery Array |
| Medium Battery Array 6 | Medium Battery Array |
| Medium Battery Array 7 | Medium Battery Array |
| Metal Storage 1 | Metal Storage |
| Metal Storage 2 | Metal Storage |
| Ore Storage 1 | Ore Storage |
| Ore Storage 2 | Ore Storage |
| Regolith Storage 1 | Regolith Storage |
| Regolith Storage 2 | Regolith Storage |
| Residential Hab 1 | Residential Hab |
| Residential Hab 2 | Residential Hab |
| Sand Storage 1 | Sand Storage |
| Sand Storage 2 | Sand Storage |
| Server Farm 1 | Server Farm |
| Server Farm 2 | Server Farm |
| Solar Photovoltaic Array 1 | Solar Photovoltaic Array |
| Solar Photovoltaic Array 2 | Solar Photovoltaic Array |
| Solar Photovoltaic Array 3 | Solar Photovoltaic Array |
| Solar Photovoltaic Array 4 | Solar Photovoltaic Array |
| Solar Photovoltaic Array 5 | Solar Photovoltaic Array |
| Solar Photovoltaic Array 6 | Solar Photovoltaic Array |
| Solar Thermal Collector 1 | Solar Thermal Collector |
| Solar Thermal Collector 2 | Solar Thermal Collector |
| Solar Thermal Collector 3 | Solar Thermal Collector |
| Solar Thermal Collector 4 | Solar Thermal Collector |
| Solar Thermal Collector 5 | Solar Thermal Collector |
| Solar Thermal Collector 6 | Solar Thermal Collector |
| Syngas Plant 1 | Syngas Plant |
| Syngas Plant 2 | Syngas Plant |
| Syngas Plant 3 | Syngas Plant |
| Wind Turbine 1 | Wind Turbine |
| Wind Turbine 2 | Wind Turbine |
| Wind Turbine 3 | Wind Turbine |
| Wind Turbine 4 | Wind Turbine |
| Wind Turbine 5 | Wind Turbine |
| Wind Turbine 6 | Wind Turbine |
| Wind Turbine 7 | Wind Turbine |
| Wind Turbine 8 | Wind Turbine |
| Wind Turbine 9 | Wind Turbine |
| Workshop 1 | Workshop |
| Workshop 2 | Workshop |
Resources
Equipment
| Name | Quantity |
|---|---|
| thermal bottle | 216 |
| barrel | 320 |
| wheelbarrow | 96 |
| EVA Suit | 156 |
| specimen box | 320 |
| bag | 320 |
| large bag | 320 |
| gas canister | 320 |
Vehicles
| Vehicle Spec. | Quantity |
|---|---|
| Explorer Rover | 4 |
| Long Range Explorer | 4 |
| Cargo Rover | 2 |
| Delivery Drone | 4 |
| Cargo Drone | 4 |
| Light Utility Vehicle | 12 |
| Transport Rover | 2 |
Robots
| Name | Type | Model |
|---|---|---|
| Huey Pro | GARDENBOT | Advanced |
| Dewey Pro | GARDENBOT | Advanced |
| Louie Pro | GARDENBOT | Advanced |
Supply Missions
| Name | 1st Arrival | Supply Plan | Frequency (sols) |
|---|---|---|---|
| Food Delivery | 30 | Food Resupply 1 | 60 |
| Phase 1 Delivery | 668 | Resupply for Phase 1 | -1 |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429