Scenario - Default
Description
Default Scenario
Settlements
| Name | Sponsor | Template | Persons | Robots | Location | Crew |
|---|---|---|---|---|---|---|
| New London | UKSA | Phase 1-UK | 8 | 4 | 33.4570 N 144.0189 E | |
| Tai Ping | TASA | Phase 1-TW | 8 | 4 | 19.0487 N 145.0289 E | |
| Catarina | AEB | Phase 1-BR | 8 | 4 | 25.0892 N 58.8805 E | |
| Origin | BO | Phase 2-BO | 8 | 8 | 6.2600 N 20.4600 W | |
| Arcadia | ESA | Phase 2-EU | 8 | 8 | 24.3612 N 29.7837 W | |
| Hong Tian | CNSA | Phase 2-CN | 8 | 8 | 15.9873 N 47.8419 W | |
| Kyocera | JAXA | Phase 2-JP | 19 | 6 | 6.0000 N 164.0000 E | |
| New Seoul | KASA | Phase 2-KR | 14 | 8 | 40.4244 N 105.8939 W | |
| Tian Cheng | ISRA | Phase 3-ISRA | 16 | 8 | 9.6800 N 24.5700 E | |
| New Pompeii | ISRO | Phase 3-IN | 16 | 8 | 26.3650 N 70.9710 W | |
| Star Base | SPACEX | Phase 3-SX | 16 | 8 | 39.8000 N 157.9000 W | |
| Wernher-von-Braun-Station | DLR | Phase 1-DE | 8 | 8 | 17.3983 N 81.9044 E | |
| Korolev | RKA | Alpha Base 1 | 44 | 24 | 72.7700 N 164.5800 E | |
| Terminus | NASA | Alpha Base 2 | 36 | 18 | 4.8051 S 0.0000 E | Alpha |
| Heritage | MS | Hub Base | 36 | 18 | 15.1255 N 114.1535 E | |
| Foundation | MS | Sector Base 1 | 216 | 84 | 24.1400 N 172.2900 E | Founders |
New Settlements
| Name | Sponsor | Template | Persons | Robots | Arrival (sols) | Location |
|---|---|---|---|---|---|---|
| Halley | ASI | Phase 1-IT | 8 | 6 | 3 | 22.6532 N 37.0579 E |
| New Madinah | SSA | Phase 1-SA | 4 | 4 | 2 | 45.4157 N 141.3300 W |
| New Dubai | UAESA | Phase 0-AE | 2 | 4 | 1 | 13.5488 N 136.4239 E |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429