Resource Process - Solid Waste Management
Characteristics
| Attribute | Value |
|---|---|
| Process Time: | 200 millisols |
| Work Time: | 10 millisols |
| Power Required: | 0.02 kW/hr |
| Start On: | false |
Inputs
| Name | Input Rate (kg/sol) | Minimum kg | Ambient |
|---|---|---|---|
| Solid waste | 5.0 | 0.0 | false |
Ambient inputs are consumed from the environment.
Outputs
| Name | Output Rate (kg/sol) | Waste Output | |
|---|---|---|---|
| Toxic waste | 1.0 | false | |
| Carbon | 1.0 | false | |
| Nitrate | 0.5 | false | |
| Nitrite | 0.5 | false | |
| Phosphorus | 0.5 | false | |
| Nitrogen | 0.5 | false | |
| Potassium | 0.05 | false | |
| Compost | 1.0 | false |
Waste outputs are released into the environment and do not need to be stored.
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429