Resource Process - Solid Waste Management
Characteristics
Attribute | Value |
---|---|
Process Time: | 200 millisols |
Work Time: | 10 millisols |
Power Required: | 0.2 kW/hr |
Start On: | false |
Inputs
Name | Input Rate (kg/sol) | Minimum kg | Ambient |
---|---|---|---|
Solid waste | 5.0 | 0.0 | false |
Ambient inputs are consumed from the environment.
Outputs
Name | Output Rate (kg/sol) | Waste Output | |
---|---|---|---|
Carbon | 1.0 | false | |
Nitrogen | 0.5 | false | |
Nitrate | 0.5 | false | |
Nitrite | 0.5 | false | |
Phosphorus | 0.5 | false | |
Compost | 1.0 | false | |
Potassium | 0.05 | false | |
Toxic waste | 1.0 | false |
Waste outputs are released into the environment and do not need to be stored.
Version: 3.9.0
Generated on: 2025-03-08T21:34:45.1684317