Resource Process - Soil Generation
Characteristics
| Attribute | Value |
|---|---|
| Process Time: | 200 millisols |
| Work Time: | 10 millisols |
| Power Required: | 0.1 kW/hr |
| Start On: | false |
Inputs
| Name | Input Rate (kg/sol) | Minimum kg | Ambient |
|---|---|---|---|
| Carbon | 2.0 | 0.0 | false |
| Compost | 2.0 | 0.0 | false |
| Crop waste | 2.0 | 0.0 | false |
Ambient inputs are consumed from the environment.
Outputs
| Name | Output Rate (kg/sol) | Waste Output | |
|---|---|---|---|
| Soil | 6.0 | false |
Waste outputs are released into the environment and do not need to be stored.
Version: 3.9.0
Generated on: 2025-03-08T21:34:45.1684317