Resource Process - Reduce Gypsum with Hydrogen
Characteristics
| Attribute | Value |
|---|---|
| Process Time: | 200 millisols |
| Work Time: | 10 millisols |
| Power Required: | 0.03 kW/hr |
| Start On: | false |
Inputs
| Name | Input Rate (kg/sol) | Minimum kg | Ambient |
|---|---|---|---|
| Gypsum | 50.0 | 0.003 | false |
| Carbon dioxide | 12.8 | 0.0 | true |
| Hydrogen | 2.3 | 0.0 | false |
Ambient inputs are consumed from the environment.
Outputs
| Name | Output Rate (kg/sol) | Waste Output | |
|---|---|---|---|
| Calcium sulfate | 2.0 | false | |
| Sulfur | 1.0 | false | |
| Brine Water | 26.0 | false | |
| Lime | 2.0 | false | |
| Calcium carbonate | 24.0 | false |
Waste outputs are released into the environment and do not need to be stored.
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429