Resource Process - Produce Oxygen and Acetylene with Chloride and Carbides
Characteristics
| Attribute | Value |
|---|---|
| Process Time: | 200 millisols |
| Work Time: | 10 millisols |
| Power Required: | 0.01 kW/hr |
| Start On: | false |
Inputs
| Name | Input Rate (kg/sol) | Minimum kg | Ambient |
|---|---|---|---|
| Water | 18.0 | 0.001 | false |
| Carbon dioxide | 88.0 | 0.0 | true |
| Rock salt | 11.0 | 0.001 | false |
| Lime | 5.6 | 0.0 | false |
Ambient inputs are consumed from the environment.
Outputs
| Name | Output Rate (kg/sol) | Waste Output | |
|---|---|---|---|
| Acetylene | 26.0 | false | |
| Oxygen | 80.0 | false | |
| Rock salt | 11.1 | false | |
| Lime | 5.6 | false |
Waste outputs are released into the environment and do not need to be stored.
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429