Resource Process - Process Regolith-C rich in Phyllo-Silicate
Characteristics
| Attribute | Value |
|---|---|
| Process Time: | 200 millisols |
| Work Time: | 10 millisols |
| Power Required: | 0.03 kW/hr |
| Start On: | false |
Inputs
| Name | Input Rate (kg/sol) | Minimum kg | Ambient |
|---|---|---|---|
| Regolith-C | 50.0 | 0.003 | false |
Ambient inputs are consumed from the environment.
Outputs
| Name | Output Rate (kg/sol) | Waste Output | |
|---|---|---|---|
| Bassanite | 1.5 | false | |
| Sand | 20.0 | false | |
| Smectite | 20.0 | false | |
| Allophane | 1.5 | false | |
| Akaganeite | 1.5 | false |
Waste outputs are released into the environment and do not need to be stored.
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429