Resource Process - Grey Water Processor
Characteristics
| Attribute | Value |
|---|---|
| Process Time: | 200 millisols |
| Work Time: | 10 millisols |
| Power Required: | 0.04 kW/hr |
| Start On: | false |
Inputs
| Name | Input Rate (kg/sol) | Minimum kg | Ambient |
|---|---|---|---|
| Chlorine | 1.0E-5 | 0.0 | false |
| Grey water | 40.0 | 0.002 | false |
Ambient inputs are consumed from the environment.
Outputs
| Name | Output Rate (kg/sol) | Waste Output | |
|---|---|---|---|
| Nitrate | 0.2 | false | |
| Nitrite | 0.2 | false | |
| Water | 39.0 | false | |
| Phosphorus | 0.2 | false | |
| Nitrogen | 0.2 | false | |
| Ammonia | 0.2 | false |
Waste outputs are released into the environment and do not need to be stored.
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429