Resource Process - Filter Brine Water
Characteristics
Attribute | Value |
---|---|
Process Time: | 200 millisols |
Work Time: | 10 millisols |
Power Required: | 0.05 kW/hr |
Start On: | false |
Inputs
Name | Input Rate (kg/sol) | Minimum kg | Ambient |
---|---|---|---|
Brine Water | 100.0 | 0.005 | false |
Ambient inputs are consumed from the environment.
Outputs
Name | Output Rate (kg/sol) | Waste Output | |
---|---|---|---|
Iron oxide | 0.4 | false | |
Regolith | 2.0 | false | |
Magnesium | 0.5 | false | |
Silica | 0.3 | false | |
Water | 96.0 | false | |
Aluminum oxide | 0.2 | false | |
Calcium | 0.5 | false | |
Perchlorate | 0.1 | false |
Waste outputs are released into the environment and do not need to be stored.
Version: 3.9.0
Generated on: 2025-03-08T21:34:45.1684317