Resource Process - Filter Brine Water
Characteristics
| Attribute | Value |
|---|---|
| Process Time: | 200 millisols |
| Work Time: | 10 millisols |
| Power Required: | 0.01 kW/hr |
| Start On: | false |
Inputs
| Name | Input Rate (kg/sol) | Minimum kg | Ambient |
|---|---|---|---|
| Brine Water | 400.0 | 0.02 | false |
Ambient inputs are consumed from the environment.
Outputs
| Name | Output Rate (kg/sol) | Waste Output | |
|---|---|---|---|
| Sulfur | 0.2 | false | |
| Goethite | 1.5 | false | |
| Iron oxide | 1.6 | false | |
| Hematite | 1.5 | false | |
| Silica | 1.2 | false | |
| Water | 384.0 | false | |
| Calcium | 0.5 | false | |
| Perchlorate | 0.4 | false | |
| Copper | 1.0 | false | |
| Sand | 1.8 | false | |
| Magnesium | 0.9 | false | |
| Manganese | 0.1 | false | |
| Nickel | 0.5 | false | |
| Gypsum | 1.5 | false | |
| Lime | 1.0 | false | |
| Aluminum oxide | 0.8 | false | |
| Calcium carbonate | 1.5 | false |
Waste outputs are released into the environment and do not need to be stored.
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429