Resource Process - Extract minerals from Smectite deposits
Characteristics
Attribute | Value |
---|---|
Process Time: | 200 millisols |
Work Time: | 10 millisols |
Power Required: | 0.1 kW/hr |
Start On: | false |
Inputs
Name | Input Rate (kg/sol) | Minimum kg | Ambient |
---|---|---|---|
Smectite | 50.0 | 0.003 | false |
Ambient inputs are consumed from the environment.
Outputs
Name | Output Rate (kg/sol) | Waste Output | |
---|---|---|---|
Iron oxide | 2.0 | false | |
Lithium | 0.5 | false | |
Magnesium | 4.0 | false | |
Manganese | 2.0 | false | |
Sand | 10.0 | false | |
Sodium oxide | 2.0 | false | |
Potassium | 2.0 | false | |
Aluminum oxide | 9.0 | false | |
Rock salt | 4.0 | false | |
Brine Water | 2.0 | false | |
Calcium | 4.0 | false |
Waste outputs are released into the environment and do not need to be stored.
Version: 3.9.0
Generated on: 2025-03-08T21:34:45.1684317