Resource Process - Extract minerals from Sand
Characteristics
| Attribute | Value |
|---|---|
| Process Time: | 200 millisols |
| Work Time: | 10 millisols |
| Power Required: | 0.2 kW/hr |
| Start On: | false |
Inputs
| Name | Input Rate (kg/sol) | Minimum kg | Ambient |
|---|---|---|---|
| Sand | 40.0 | 0.002 | false |
| Sodium oxide | 4.0 | 0.0 | false |
Ambient inputs are consumed from the environment.
Outputs
| Name | Output Rate (kg/sol) | Waste Output | |
|---|---|---|---|
| Iron powder | 1.0 | false | |
| Silica | 13.0 | false | |
| Carbon dioxide | 0.5 | false | |
| Glass | 15.0 | false | |
| Aluminum oxide | 9.0 | false | |
| Silicon | 2.0 | false | |
| Sulfur | 4.0 | false |
Waste outputs are released into the environment and do not need to be stored.
Version: 3.9.0
Generated on: 2025-03-08T21:34:45.1684317