Resource Process - Do Pyroxene smelting
Characteristics
Attribute | Value |
---|---|
Process Time: | 200 millisols |
Work Time: | 10 millisols |
Power Required: | 1.3 kW/hr |
Start On: | false |
Inputs
Name | Input Rate (kg/sol) | Minimum kg | Ambient |
---|---|---|---|
Pyroxene | 50.0 | 0.003 | false |
Ambient inputs are consumed from the environment.
Outputs
Name | Output Rate (kg/sol) | Waste Output | |
---|---|---|---|
Chromium | 2.0 | false | |
Iron powder | 2.0 | false | |
Lithium | 2.0 | false | |
Magnesium | 2.0 | false | |
Manganese | 2.0 | false | |
Oxygen | 22.0 | false | |
scandium | 2.0 | false | |
Silicon | 4.0 | false | |
Titanium | 2.0 | false | |
Vanadium | 2.0 | false | |
Zinc | 2.0 | false | |
Sodium oxide | 2.0 | false | |
Aluminum | 2.0 | false | |
Calcium | 2.0 | false |
Waste outputs are released into the environment and do not need to be stored.
Version: 3.9.0
Generated on: 2025-03-08T21:34:45.1684317