Resource Process - Black Water Processor
Characteristics
| Attribute | Value |
|---|---|
| Process Time: | 200 millisols |
| Work Time: | 10 millisols |
| Power Required: | 0.015 kW/hr |
| Start On: | false |
Inputs
| Name | Input Rate (kg/sol) | Minimum kg | Ambient |
|---|---|---|---|
| Chlorine | 1.0E-5 | 0.0 | false |
| Black water | 10.0 | 0.001 | false |
| Nitrospira SPP | 0.02 | 0.0 | false |
| Nitrosomonas SPP | 0.02 | 0.0 | false |
Ambient inputs are consumed from the environment.
Outputs
| Name | Output Rate (kg/sol) | Waste Output | |
|---|---|---|---|
| Toxic waste | 1.0 | false | |
| Solid waste | 2.0 | false | |
| Grey water | 7.0 | false |
Waste outputs are released into the environment and do not need to be stored.
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429