Manufacturing Process - Manufacture rover control panel with Polypropylene
Characteristics
| Attribute | Value |
|---|---|
| Type: | Manufacture |
| Skill Level: | 3 |
| Tech Level: | 2 |
| Process Time: | 200.0 millisols |
| Tooling: | Soldering |
| Work Level: | 200.0 millisols |
| Power Required: | 1.0 kW/hr |
Inputs
| Input | Amount |
|---|---|
| Polyester resin | Resource |
| Polypropylene | Resource |
| communications circuit board | Part |
| electrical wire | Part |
| fiberglass | Part |
| navigation circuit board | Part |
| plastic bottle | Part |
| polystyrene | Resource |
| styrene | Resource |
| wire connector | Part |
Products
| Produce | Amount |
|---|---|
| rover control panel | 1 |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429