Manufacturing Process - Manufacture resistors
Characteristics
| Attribute | Value |
|---|---|
| Type: | Manufacture |
| Skill Level: | 2 |
| Tech Level: | 1 |
| Process Time: | 30.0 millisols |
| Tooling: | 3D Printer |
| Work Level: | 50.0 millisols |
| Power Required: | 1.0 kW/hr |
Inputs
| Input | Amount |
|---|---|
| Aluminum | Resource |
| Carbon | Resource |
| iron powder | Resource |
| nickel | Resource |
| zinc | Resource |
Products
| Produce | Amount |
|---|---|
| resistor | 200 |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429