Manufacturing Process - Manufacture pneumatic drill
Characteristics
| Attribute | Value |
|---|---|
| Type: | Manufacture |
| Skill Level: | 3 |
| Tech Level: | 2 |
| Process Time: | 100.0 millisols |
| Tooling: | Soldering |
| Work Level: | 40.0 millisols |
| Power Required: | 1.0 kW/hr |
Inputs
| Input | Amount |
|---|---|
| calcium | Resource |
| electrical wire | Part |
| gasket | Part |
| oxygen pump | Part |
| plastic tubing | Part |
| steel ingot | Part |
| steel sheet | Part |
| valve | Part |
| wire connector | Part |
Products
| Produce | Amount |
|---|---|
| pneumatic drill | 1 |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429