Manufacturing Process - Manufacture plasma cutter with Aluminum oxide
Characteristics
| Attribute | Value |
|---|---|
| Type: | Manufacture |
| Skill Level: | 2 |
| Tech Level: | 3 |
| Process Time: | 50.0 millisols |
| Tooling: | Soldering |
| Work Level: | 200.0 millisols |
| Power Required: | 1.0 kW/hr |
Inputs
| Input | Amount |
|---|---|
| Aluminum oxide | Resource |
| capacitor | Part |
| copper | Resource |
| diode | Part |
| heating element | Part |
| iron powder | Resource |
| magnesium | Resource |
| resistor | Part |
| steel sheet | Part |
Products
| Produce | Amount |
|---|---|
| plasma cutter | 1 |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429