Manufacturing Process - Manufacture helium neon laser
Characteristics
| Attribute | Value |
|---|---|
| Type: | Manufacture |
| Skill Level: | 4 |
| Tech Level: | 3 |
| Process Time: | 600.0 millisols |
| Tooling: | Soldering |
| Work Level: | 200.0 millisols |
| Power Required: | 2.0 kW/hr |
Inputs
| Input | Amount |
|---|---|
| diode | Part |
| electrical wire | Part |
| glass | Resource |
| light emitting diode kit | Part |
| optical lens | Part |
| optical prism | Part |
| plastic sheet | Part |
| semiconductor wafer | Part |
| steel sheet | Part |
| wire connector | Part |
Products
| Produce | Amount |
|---|---|
| helium neon laser | 5 |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429