Manufacturing Process - Make pulp from cane fiber and crop waste
Characteristics
| Attribute | Value |
|---|---|
| Type: | Manufacture |
| Skill Level: | 0 |
| Tech Level: | 2 |
| Process Time: | 300.0 millisols |
| Tooling: | 3D Printer |
| Work Level: | 50.0 millisols |
| Power Required: | 0.1 kW/hr |
Inputs
| Input | Amount |
|---|---|
| Cane fiber | Resource |
| crop waste | Resource |
| water | Resource |
Products
| Produce | Amount |
|---|---|
| grey water | 0.4 kg |
| pulp | 5.5 kg |
| solid waste | 0.1 kg |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429