Manufacturing Process - Make methane solid oxide fuel cells
Description
Each methane solid oxide fuel cell (SOFC) can generate 200W. Each fuel cell weighs 0.2 kg.
Characteristics
| Attribute | Value |
|---|---|
| Type: | Manufacture |
| Skill Level: | 3 |
| Tech Level: | 3 |
| Process Time: | 50.0 millisols |
| Tooling: | Chemical |
| Work Level: | 200.0 millisols |
| Power Required: | 1.0 kW/hr |
Inputs
| Input | Amount |
|---|---|
| Aluminum | Resource |
| ceramic electrolyte | Resource |
| glass | Resource |
| iron powder | Resource |
| lithium | Resource |
| nickel | Resource |
| sodium carbonate | Resource |
Products
| Produce | Amount |
|---|---|
| methane fuel cell | 10 |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429