Malfunction - SLS 3D Printer Failure
Characteristics
| Attribute | Value |
|---|---|
| Default Probability: | 3.0 |
| Severity: | 50 |
Systems Affected
- manufacture
Repair
Effort
| Repair Type | Workers | Total Effort (sols) |
|---|---|---|
| Inside | 3 | 200.0 |
Parts
| Part | Number | Default Probability |
|---|---|---|
| Aluminum wire | 2 | 5.0 |
| Carbon dioxide laser | 1 | 5.0 |
| Electrical wire | 2 | 25.0 |
| Heat pipe | 1 | 5.0 |
| Heating element | 1 | 5.0 |
| Logic board | 1 | 5.0 |
| Microcontroller | 1 | 1.0 |
| Optical cable | 1 | 3.0 |
| Optical lens | 1 | 2.0 |
| Optical prism | 1 | 5.0 |
| SLS 3D Printer | 1 | 1.0 |
| Stepper motor | 1 | 5.0 |
| Timing belt | 1 | 5.0 |
| Ventilation fan | 1 | 5.0 |
| Water pump small | 1 | 5.0 |
| Wire connector | 2 | 20.0 |
Impacts
Medical Complaints
| Complaint | Default Probability |
|---|
Life Support
| Resource | Impact |
|---|
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429