Malfunction - Class D Metal Fire
Characteristics
| Attribute | Value |
|---|---|
| Default Probability: | 1.0 |
| Severity: | 100 |
Systems Affected
- metallic element
Repair
Effort
| Repair Type | Workers | Total Effort (sols) |
|---|---|---|
| Inside | 6 | 30.0 |
Parts
| Part | Number | Default Probability |
|---|---|---|
| Aluminum sheet | 2 | 10.0 |
| Decontamination kit | 1 | 30.0 |
| Electrical wire | 4 | 5.0 |
| Fiberglass | 2 | 5.0 |
| Fire extinguisher | 3 | 35.0 |
| Plastic bottle | 1 | 15.0 |
| Plastic pipe | 4 | 5.0 |
| Plastic sheet | 2 | 5.0 |
| Steel sheet | 2 | 10.0 |
| Valve | 4 | 5.0 |
| Wire connector | 4 | 5.0 |
| Work gloves | 1 | 10.0 |
Impacts
Medical Complaints
| Complaint | Default Probability |
|---|---|
| Burns | 15.0 |
| Major Burns | 5.0 |
| Minor Burns | 30.0 |
Life Support
| Resource | Impact |
|---|---|
| Oxygen | -0.01 |
| Temperature | 0.02 |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429