Malfunction - Class D Fire
Characteristics
| Attribute | Value |
|---|---|
| Default Probability: | 1.0 |
| Severity: | 100 |
Systems Affected
- research
- storage
Repair
Effort
| Repair Type | Workers | Total Effort (sols) |
|---|---|---|
| Inside | 6 | 30.0 |
Parts
| Part | Number | Default Probability |
|---|---|---|
| Aluminum Sheet | 2 | 10.0 |
| Decontamination kit | 1 | 30.0 |
| Electrical Wire | 4 | 5.0 |
| Fiberglass | 2 | 5.0 |
| Fire Extinguisher | 3 | 35.0 |
| Plastic Bottle | 1 | 15.0 |
| Plastic Pipe | 4 | 5.0 |
| Plastic Sheet | 2 | 5.0 |
| Steel Sheet | 2 | 10.0 |
| Valve | 4 | 5.0 |
| Wire Connector | 4 | 5.0 |
| Work gloves | 1 | 10.0 |
Impacts
Medical Complaints
| Complaint | Default Probability |
|---|---|
| Burns | 15.0 |
| Major Burns | 5.0 |
| Minor Burns | 30.0 |
Life Support
| Resource | Impact |
|---|---|
| Oxygen | -0.01 |
| Temperature | 0.02 |
Version: 3.9.0
Generated on: 2025-03-08T21:34:45.1684317