Crop - Spring Onion
Characteristics
| Attribute | Value |
|---|---|
| Category: | Bulbs |
| Produce: | Spring Onion |
| Growing Time: | 70 sols |
| Edible Biomass: | 10.42 g per m2 |
| Inedible Biomass: | 10.0 g per m2 |
| Light Demands: | 17.28 PAR per sol |
Phases
| Phase | Work (milliSols) | Growing % |
|---|---|---|
| Incubation | 1.0 | 0.0 |
| Planting | 0.5 | 1.0 |
| Sprouting | 1.0 | 5.0 |
| Post Emergence | 1.0 | 15.0 |
| Leafing | 1.0 | 29.0 |
| Bulb Initiation | 1.0 | 35.0 |
| Maturation | 1.0 | 10.0 |
| Harvesting | 0.5 | 5.0 |
| Finished | 0.5 | 0.0 |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429