Crop - Sesame
Characteristics
| Attribute | Value |
|---|---|
| Category: | Seeds |
| Produce: | Sesame |
| Growing Time: | 50 sols |
| Edible Biomass: | 0.35 g per m2 |
| Inedible Biomass: | 6.5 g per m2 |
| Light Demands: | 17.28 PAR per sol |
Phases
| Phase | Work (milliSols) | Growing % |
|---|---|---|
| Incubation | 1.0 | 0.0 |
| Planting | 0.5 | 1.0 |
| Germination | 1.0 | 5.0 |
| Seedling Development | 1.0 | 25.0 |
| Vegetative Growth | 1.0 | 45.0 |
| Flowering | 1.0 | 10.0 |
| Seed Head Development | 1.0 | 4.0 |
| Seed Growing | 1.0 | 4.0 |
| Dispersing Seeds | 1.0 | 1.0 |
| Harvesting | 0.5 | 5.0 |
| Finished | 0.5 | 0.0 |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429