Crop - Radish
Characteristics
| Attribute | Value |
|---|---|
| Category: | Roots |
| Produce: | Radish |
| Growing Time: | 25 sols |
| Edible Biomass: | 5.0 g per m2 |
| Inedible Biomass: | 15.0 g per m2 |
| Light Demands: | 15.0 PAR per sol |
Phases
| Phase | Work (milliSols) | Growing % |
|---|---|---|
| Incubation | 1.0 | 0.0 |
| Planting | 0.5 | 1.0 |
| Sprouting | 1.0 | 5.0 |
| Leaf Development | 1.0 | 39.0 |
| Root Development | 1.0 | 40.0 |
| Maturation | 1.0 | 10.0 |
| Harvesting | 0.5 | 5.0 |
| Finished | 0.5 | 0.0 |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429