Crop - Potato
Characteristics
| Attribute | Value |
|---|---|
| Category: | Tubers |
| Produce: | Potato |
| Growing Time: | 75 sols |
| Edible Biomass: | 2.5 g per m2 |
| Inedible Biomass: | 15.0 g per m2 |
| Light Demands: | 34.56 PAR per sol |
Phases
| Phase | Work (milliSols) | Growing % |
|---|---|---|
| Incubation | 1.0 | 0.0 |
| Planting | 0.5 | 1.0 |
| Sprouting | 1.0 | 10.0 |
| Leaf Development | 1.0 | 15.0 |
| Tuber Initiation | 1.0 | 20.0 |
| Tuber Filling | 1.0 | 35.0 |
| Maturation | 1.0 | 14.0 |
| Harvesting | 0.5 | 5.0 |
| Finished | 0.5 | 0.0 |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429