Crop - Parsley
Characteristics
| Attribute | Value |
|---|---|
| Category: | Flowers |
| Produce: | Parsley |
| Growing Time: | 80 sols |
| Edible Biomass: | 16.652 g per m2 |
| Inedible Biomass: | 3.4 g per m2 |
| Light Demands: | 25.0 PAR per sol |
Phases
| Phase | Work (milliSols) | Growing % |
|---|---|---|
| Incubation | 1.0 | 0.0 |
| Planting | 0.5 | 1.0 |
| Germination | 1.0 | 5.0 |
| Seedling Development | 1.0 | 10.0 |
| Vegetative Growth | 1.0 | 44.0 |
| Budding | 1.0 | 15.0 |
| Flowering | 1.0 | 10.0 |
| Ripening | 1.0 | 10.0 |
| Harvesting | 0.5 | 5.0 |
| Finished | 0.5 | 0.0 |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429