Crop - Kidney bean
Characteristics
| Attribute | Value |
|---|---|
| Category: | Legumes |
| Produce: | Kidney bean |
| Growing Time: | 43 sols |
| Edible Biomass: | 0.3198 g per m2 |
| Inedible Biomass: | 15.0 g per m2 |
| Light Demands: | 25.92 PAR per sol |
Phases
| Phase | Work (milliSols) | Growing % |
|---|---|---|
| Incubation | 1.0 | 0.0 |
| Planting | 0.5 | 1.0 |
| Germination | 1.0 | 5.0 |
| Leafing | 1.0 | 30.0 |
| Flowering | 1.0 | 25.0 |
| Seed Fill | 1.0 | 20.0 |
| Pod Maturing | 1.0 | 14.0 |
| Harvesting | 0.5 | 5.0 |
| Finished | 0.5 | 0.0 |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429