Crop - Cilantro
Characteristics
| Attribute | Value |
|---|---|
| Category: | Herbs |
| Produce: | Cilantro |
| Growing Time: | 30 sols |
| Edible Biomass: | 2.5 g per m2 |
| Inedible Biomass: | 1.0 g per m2 |
| Light Demands: | 34.56 PAR per sol |
Phases
| Phase | Work (milliSols) | Growing % |
|---|---|---|
| Incubation | 1.0 | 0.0 |
| Planting | 0.5 | 1.0 |
| Germination | 1.0 | 9.0 |
| Foilage | 1.0 | 50.0 |
| Flowering | 1.0 | 20.0 |
| Seed Fill | 1.0 | 5.0 |
| Pod Maturing | 1.0 | 10.0 |
| Harvesting | 0.5 | 5.0 |
| Finished | 0.5 | 0.0 |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429