Construction Stage - Vaulted Glass Brick Frame
Characteristics
| Attribute | Value |
|---|---|
| Type: | FRAME |
| Work Time: | 1000.0 |
| Architectural Skill: | 3 |
| PreReq: | Subsurface Foundation 5x10x3 |
Resources
| Name | Type | Quantity |
|---|---|---|
| Acetylene | Resource | 0.5 kg |
| Aluminum sheet | Part | 10 |
| Brick | Part | 700 |
| Concrete | Resource | 50.0 kg |
| Electrical wire | Part | 6 |
| Gasket | Part | 5 |
| Glass sheet | Part | 10 |
| Insulation board | Part | 10 |
| Plastic pipe | Part | 7 |
| Power cable | Part | 3 |
| Steel post | Part | 4 |
| Steel truss | Part | 8 |
| Valve | Part | 5 |
| Wire connector | Part | 6 |
Later Stages
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429