Construction Stage - Modular B Frame
Characteristics
| Attribute | Value |
|---|---|
| Type: | FRAME |
| Work Time: | 1000.0 |
| Architectural Skill: | 2 |
| PreReq: | Surface Foundation 6x9 |
Resources
| Name | Type | Quantity |
|---|---|---|
| Acetylene | Resource | 0.8 kg |
| Aluminum sheet | Part | 7 |
| Concrete | Resource | 54.0 kg |
| Electrical wire | Part | 50 |
| Gasket | Part | 12 |
| Insulation board | Part | 8 |
| Plastic pipe | Part | 40 |
| Plastic sheet | Part | 15 |
| Power cable | Part | 12 |
| Steel post | Part | 6 |
| Steel sheet | Part | 7 |
| Steel truss | Part | 16 |
| Valve | Part | 50 |
| Wire connector | Part | 50 |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429