Construction Stage - Core C
Characteristics
| Attribute | Value |
|---|---|
| Type: | BUILDING |
| Work Time: | 1000.0 |
| Architectural Skill: | 3 |
| PreReq: | Core C Frame |
Resources
| Name | Type | Quantity |
|---|---|---|
| Aerogel tile | Part | 75 |
| Air duct | Part | 2 |
| Cement | Resource | 60.0 kg |
| Concrete | Resource | 45.0 kg |
| Electrical wire | Part | 6 |
| Gasket | Part | 3 |
| Plastic bottle | Part | 12 |
| Plastic pipe | Part | 2 |
| Plastic tubing | Part | 2 |
| Power cable | Part | 1 |
| Steel pipe | Part | 2 |
| Valve | Part | 3 |
| Window | Part | 2 |
| Wire connector | Part | 6 |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429