Construction Stage - Command Center
Characteristics
| Attribute | Value |
|---|---|
| Type: | BUILDING |
| Work Time: | 1000.0 |
| Architectural Skill: | 4 |
| PreReq: | Modular A Frame |
Resources
| Name | Type | Quantity |
|---|---|---|
| Aerogel tile | Part | 190 |
| Air duct | Part | 7 |
| Aluminum sheet | Part | 10 |
| Electrical wire | Part | 5 |
| Fiberglass | Part | 5 |
| Plastic pipe | Part | 7 |
| Plastic sheet | Part | 10 |
| Polyester resin | Resource | 25.0 kg |
| Polyethylene | Resource | 50.0 kg |
| Steel sheet | Part | 10 |
| Styrene | Resource | 15.0 kg |
| Valve | Part | 7 |
| Wire connector | Part | 5 |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429