Construction Stage - Brine Water Well
Characteristics
| Attribute | Value |
|---|---|
| Type: | BUILDING |
| Work Time: | 500.0 |
| Architectural Skill: | 3 |
| PreReq: | Brine Water Well Frame |
Resources
| Name | Type | Quantity |
|---|---|---|
| Condenser coil | Part | 1 |
| Electrical wire | Part | 8 |
| Fiberglass cloth | Part | 3 |
| Gasket | Part | 2 |
| Power cable | Part | 1 |
| Steel pipe | Part | 2 |
| Turbine generator | Part | 1 |
| Valve | Part | 2 |
| Water pump large | Part | 1 |
| Water tank | Part | 1 |
| Wire connector | Part | 8 |
Version: 3.10.0
Generated on: 2025-10-09T21:45:01.8754429